<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Fuel Efficient Cars Keep Sprawl Going?</title>
	<atom:link href="http://www.pioneerplanning.com/?feed=rss2&#038;p=335" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerplanning.com/?p=335</link>
	<description>- Finding the most innovative urban planning on the web.</description>
	<lastBuildDate>Sat, 20 Feb 2010 02:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Levi</title>
		<link>http://www.pioneerplanning.com/?p=335&#038;cpage=1#comment-37</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerplanning.com/?p=335#comment-37</guid>
		<description>I fully believe that the sprawl, as a whole, has come to an abrupt stop. There are videos on youtube of brand new houses being destroyed by the banks who own them. Yes sprawl was partly fueled by cheap/affordable petrol.  However, I&#039;d encourage you to take a look at the number of &quot;sprawl&quot; units that were built (or bought) during the final years of the housing bubble; say 02-06.  Compare that with the rise in oil/gasoline prices over the same period. I&#039;ll bet there is quite a positive correlation - ie. as gas prices continued to rise, so did our cities continue their sprawl.  Add to this the fact that the reality is, unfortunately, we&#039;ve probably decades to go before we have 40+ MPG on average (now is below 20 MPG, including light trucks). The sprawl was more an effect of the housing bubble than cheap oil - at least in the short term.  No question that had we had $3+ gasoline from the mid 90s on, it would have changed the situation quite a bit; but I think we&#039;ve hit the tipping point as a nation.  The sprawl, on the whole, has stopped.</description>
		<content:encoded><![CDATA[<p>I fully believe that the sprawl, as a whole, has come to an abrupt stop. There are videos on youtube of brand new houses being destroyed by the banks who own them. Yes sprawl was partly fueled by cheap/affordable petrol.  However, I&#8217;d encourage you to take a look at the number of &#8220;sprawl&#8221; units that were built (or bought) during the final years of the housing bubble; say 02-06.  Compare that with the rise in oil/gasoline prices over the same period. I&#8217;ll bet there is quite a positive correlation &#8211; ie. as gas prices continued to rise, so did our cities continue their sprawl.  Add to this the fact that the reality is, unfortunately, we&#8217;ve probably decades to go before we have 40+ MPG on average (now is below 20 MPG, including light trucks). The sprawl was more an effect of the housing bubble than cheap oil &#8211; at least in the short term.  No question that had we had $3+ gasoline from the mid 90s on, it would have changed the situation quite a bit; but I think we&#8217;ve hit the tipping point as a nation.  The sprawl, on the whole, has stopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.pioneerplanning.com/?p=335&#038;cpage=1#comment-34</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerplanning.com/?p=335#comment-34</guid>
		<description>I read a very interesting article in my research about CAFE and how it has not helped and promoted mediocrity.  Light trucks should not be lumped in with fleet vehicles and compacts.  There should be standards for each class because the high mileage compacts can offset the gas guzzling V-8 5.0 liter pickups.</description>
		<content:encoded><![CDATA[<p>I read a very interesting article in my research about CAFE and how it has not helped and promoted mediocrity.  Light trucks should not be lumped in with fleet vehicles and compacts.  There should be standards for each class because the high mileage compacts can offset the gas guzzling V-8 5.0 liter pickups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.pioneerplanning.com/?p=335&#038;cpage=1#comment-33</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerplanning.com/?p=335#comment-33</guid>
		<description>Fuel-efficiency is only half the story, the other half is the number of miles driven. This is why the total fuel consumption continued to rise even after CAFE standards in the early 1980&#039;s mandated more efficiency. People just drove more.</description>
		<content:encoded><![CDATA[<p>Fuel-efficiency is only half the story, the other half is the number of miles driven. This is why the total fuel consumption continued to rise even after CAFE standards in the early 1980&#8242;s mandated more efficiency. People just drove more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel Efficiency Is Not Enough &#171; Follow the Energy</title>
		<link>http://www.pioneerplanning.com/?p=335&#038;cpage=1#comment-29</link>
		<dc:creator>Fuel Efficiency Is Not Enough &#171; Follow the Energy</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerplanning.com/?p=335#comment-29</guid>
		<description>[...] Efficiency Is Not&#160;Enough  Jeff Tyndall at Pioneer Planning has a good post about fuel efficiency in automobiles.  I won&#8217;t try to summarize the whole thing, but he [...]</description>
		<content:encoded><![CDATA[<p>[...] Efficiency Is Not&nbsp;Enough  Jeff Tyndall at Pioneer Planning has a good post about fuel efficiency in automobiles.  I won&#8217;t try to summarize the whole thing, but he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.pioneerplanning.com/?p=335&#038;cpage=1#comment-28</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerplanning.com/?p=335#comment-28</guid>
		<description>That&#039;s part of my post, how could a gasoline engine in 1988 go 50+ MPG and only today can the best gas only powered car, a Yaris, go 38?</description>
		<content:encoded><![CDATA[<p>That&#8217;s part of my post, how could a gasoline engine in 1988 go 50+ MPG and only today can the best gas only powered car, a Yaris, go 38?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.pioneerplanning.com/?p=335&#038;cpage=1#comment-27</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerplanning.com/?p=335#comment-27</guid>
		<description>I haven&#039;t read the entire post yet, but looking at the numbers you listed.  Until 2000, automakers were A-OK with producing vehicles that received 45+mpg without being a hybrid.  Why did this suddenly become a requirement?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read the entire post yet, but looking at the numbers you listed.  Until 2000, automakers were A-OK with producing vehicles that received 45+mpg without being a hybrid.  Why did this suddenly become a requirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;honda civic hybrid&#8217; on the web &#171; lynnepaul</title>
		<link>http://www.pioneerplanning.com/?p=335&#038;cpage=1#comment-26</link>
		<dc:creator>&#8216;honda civic hybrid&#8217; on the web &#171; lynnepaul</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pioneerplanning.com/?p=335#comment-26</guid>
		<description>[...] http://www.pioneerplanning.com/?p=335There are seven models in 2009/2010 that get more than 40+ MPG highway; they are the Prius, Civic Hybrid, Insight, Smart, Audi A3 Diesel, VW Golf Diesel, &amp; VW Jetta Diesel. For comparison in 1986 there were &#8230; But what is most concerning to me is the steady decline in top end MPG, except for the Honda Insight, which has been steadily declining. Even today&#8217;s hybrid Prius&#8217; can&#8217;t match the efficiency of the Geo Metro gas only cars of 20 years ago. Where is our technological &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.pioneerplanning.com/?p=335There" rel="nofollow">http://www.pioneerplanning.com/?p=335There</a> are seven models in 2009/2010 that get more than 40+ MPG highway; they are the Prius, Civic Hybrid, Insight, Smart, Audi A3 Diesel, VW Golf Diesel, &amp; VW Jetta Diesel. For comparison in 1986 there were &#8230; But what is most concerning to me is the steady decline in top end MPG, except for the Honda Insight, which has been steadily declining. Even today&#8217;s hybrid Prius&#8217; can&#8217;t match the efficiency of the Geo Metro gas only cars of 20 years ago. Where is our technological &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
